to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
Showing 1-30 of 46
Price Status Date # Type Floor Beds Baths SQFT Built HOA Parking $/SQFT Project Address City CDOM Comments Listing Broker Listing Firm NWMLS
$1,099,975 For Sale 2 Days 3109 Condo 31 1 1.5 1,277 2008 $1,106 1 $861 Bellevue Towers 500 106th Ave NE Bellevue 2 Don't miss on this opportunity for luxury living o... John Kim Real Broker LLC 2360842
$949,000 For Sale 4 Days 501 Condo 5 1 0.75 1,200 2008 $1,038 1 $791 Bellevue Towers 500 106th Ave NE Bellevue 136 Don’t miss this large 1 BR w/ 10’ high ceiling... Jason Foss Real Residential 2360684
$1,388,000 For Sale 10 Days 1803 Condo 27 2 1.75 1,508 2008 $1,305 1 $920 Bellevue Towers 500 106th Ave NE Bellevue 10 Modern LEED Gold certified Eco-Luxury Living Style... Tien D. Pham 2000 Real Estate 2358365
$798,000 For Sale 11 Days 1709 Condo 17 1 1 809 2008 $700 1 $986 Bellevue Towers 500 106th Ave NE Bellevue 11 Luxury urban living on the 17th floor of Bellevue... Samson Kwong Kelly Right RE of Seattle LLC 2357291
$4,740,000 For Sale 19 Days 4202 Condo 42 2 2.25 3,406 2008 $2,948 3 $1,392 Bellevue Towers - South 10700 NE 4th St Bellevue 19 Discover unparalleled views from the 42nd floor of... Tere Foster COMPASS 2352748
$1,195,000 For Sale 25 Days 3108 Condo 31 1 1.5 1,272 2008 $1,101 1 $939 Bellevue Towers 10700 NE 4th St Bellevue 25 Soaring above the city on the 31st floor of Bellev... Max Waterman Array Real Estate 2346576
$725,000 For Sale 38 Days 1009 Condo 10 0 1 809 2008 $700 1 $896 Bellevue Towers 500 106th Ave NE Bellevue 38 This spacious studio is the most affordable home a... Jason Foss Real Residential 2343991
$1,725,000 For Sale 45 Days 801 Condo 8 2 2 1,928 2008 $1,668 2 $895 Bellevue Towers 500 106th Ave NE Bellevue 45 Enjoy stunning views from this NW end unit at Desi... Adriano Tori RexMont Real Estate 2340740
$739,000 For Sale 59 Days 2309 Condo 23 0 1 808 2008 $700 1 $915 Bellevue Towers 500 106th Ave Ne Bellevue 59 Welcome to luxurious, high-rise living in the hear... Christy Lee Naumann Real Estate by You, LLC 2334195
$1,800,000 Pending 04/20/2025 1216 Condo 12 2 2 1,857 2008 $1,607 2 $969 Bellevue Towers 10700 NE 4th St Bellevue 3 Embrace the luxurious lifestyle offered at Bellevu... Max Rombakh Windermere Real Estate/East 2358454
$1,435,000 Pending 04/05/2025 1312 Condo 13 2 1.75 1,575 2008 $1,363 1 $911 Bellevue Towers 10700 NE 4th St Bellevue 2 This sunny SE corner 2BD/2BA home enjoys dramatic... Jason Foss Real Residential 2354096
$4,600,000 Sold 04/17/2025 3904 Condo 39 2 2 3,363 2008 $2,911 3 $1,368 Bellevue Towers 10700 NE 4th St Bellevue 21 This stunning penthouse is the epitome of refined... Jason Foss Real Residential 2340806
$2,340,000 Sold 04/11/2025 3612 Condo 36 2 2.5 2,055 2008 $1,778 2 $1,139 Bellevue Towers 10700 NE 4th St Bellevue 2 Experience luxury living in the heart of Bellevue... Laura Henderson Designed Realty 2333281
$2,350,000 Sold 03/14/2025 604 Condo 6 2 2 2,398 2008 $2,037 3 $980 Bellevue Towers 10700 NE 4th St Bellevue 2 A rare offering in Bellevue Towers, this luxury re... Terry Allen Coldwell Banker Bain 2333392
$1,175,000 Sold 03/07/2025 2013 Condo 20 1 1.25 1,368 2008 $1,184 1 $859 Bellevue Towers 500 106th Ave NE Bellevue 1 This generous 1BR home enjoys sunny south & southw... Jason Foss Real Residential 2329467
$1,190,000 Sold 03/05/2025 703 Condo 7 2 1.75 1,508 2008 $1,305 1 $789 Bellevue Towers 500 106th Ave NE Bellevue 21 This thoughtfully designed 1500+ sf contemporary c... Lisa Novak Windermere Real Estate/East 2326578
$750,000 Sold 02/28/2025 518 Condo 5 1 1 840 2008 $700 $893 Bellevue Towers 10700 NE 4th St Bellevue 0 2353106
$905,000 Sold 02/21/2025 632 Condo 6 1 0.75 956 2008 $827 1 $947 Bellevue Towers 10700 NE 4th St Bellevue 13 A BLUE-RIBBON PROPERTY. Rare 6th floor garden loc... Maureen Khan Windermere Real Estate/East 2320712
$1,093,000 Sold 02/21/2025 2204 Condo 22 1 1.25 1,387 2008 $1,144 1 $788 Bellevue Towers 10700 NE 4th St Bellevue 106 Modern luxury and timeless design with a lake and... Sallie L. Nicholls Rockwell Realty LLC 2299809
$1,460,000 Sold 02/14/2025 2012 Condo 20 2 1.75 1,575 2008 $1,299 1 $927 Bellevue Towers 10700 NE 4th St Bellevue 70 This exquisite SE end unit at Bellevue Towers feat... Roger Bintner Jr Windermere Real Estate/East 2308625
$4,800,000 Sold 02/05/2025 4105 Condo 41 2 2.25 3,403 2009 $2,937 3 $1,411 Bellevue Towers 500 106th Ave NE Bellevue 72 Rare opportunity to own the Penthouse on the 41st... Stephen Macdonald COMPASS 2309628
$2,775,000 Sold 01/02/2025 2505 Condo 25 3 3 2,620 2008 $2,160 3 $1,059 Bellevue Towers 500 106th Ave NE Bellevue 74 Custom-designed 3-bedroom, 4 bathroom home in the... Don Weintraub Windermere Real Estate/East 2290625
$2,700,000 Sold 12/30/2024 3302 Condo 33 2 2.5 2,120 2008 $1,745 2 $1,274 Bellevue Towers 10700 NE 4th Street Bellevue 0 Enjoy incredible views of Lake Washington, Olympic... Don Weintraub Windermere Real Estate/East 2319250
$1,745,000 Sold 12/03/2024 2503 Condo 25 2 2.25 1,765 2008 $1,456 2 $989 Bellevue Towers 500 106th Ave NE Bellevue 121 NEW PRICE! Enjoy sweeping views of the city lights... Jason Foss Real Residential 2264393
$1,000,000 Sold 11/22/2024 1213 Condo 12 1 1.5 1,424 2009 $1,175 1 $702 Bellevue Towers 500 106th Ave NE Bellevue 134 Stunning corner unit in DT Bellevue's prestigious... Edward Chang Whisper Real Estate 2224956
$2,000,000 Sold 11/22/2024 3806 Condo 38 2 2.25 2,147 2008 $1,768 2 $932 Bellevue Towers 10700 NE 4th St Bellevue 124 Experience the pinnacle of luxury living in this B... Eddie Chang Realogics Sotheby's Int'l Rlty 2251741
$2,275,000 Sold 11/15/2024 604 Condo 6 2 2 2,398 2008 $2,037 3 $949 Bellevue Towers 10700 NE 4th St Bellevue 13 Enjoy urban living at its finest with this customi... Jay Ohm Realogics Sotheby's Int'l Rlty 2301828
$1,500,000 Sold 10/31/2024 2705 Condo 27 2 2 1,579 2008 $1,302 2 $950 Bellevue Towers 500 106th Ave NE Bellevue 26 This corner 2BD/2BA home enjoys dramatic city view... Jason Foss Real Residential 2287425
$1,095,000 Sold 10/21/2024 3709 Condo 37 1 1.25 1,272 2008 $1,049 1 $861 Bellevue Towers 500 106th Ave NE Bellevue 19 Welcome home to this generous 1BR w/ views of down... Jason Foss Real Residential 2290313
$1,580,000 Sold 10/17/2024 1102 Condo 11 2 2.5 1,677 2008 $1,382 2 $942 Bellevue Towers 10700 NE 4th St Bellevue 60 Sleek urban living in this rare South Tower unit w... George Wang Da Li International Realty LLC 2268965
Showing 1-30 of 46