to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
Showing 6 of 6
Price Status Date # Type Floor Beds Baths SQFT Built HOA Parking $/SQFT Project Address City CDOM Comments Listing Broker Listing Firm NWMLS
$279,000 For Sale 23 Days C306 Condo 3 1 1 642 1977 $418 1 $435 Sandpiper 5842 NE 75th St Seattle 23 Discover the perfect blend of comfort & convenienc... Shauna Dean Windermere Real Estate Co. 2350226
$397,000 Sold 03/28/2025 E201 Condo 2 2 1.75 865 1977 $564 1 $459 Sandpiper 5832 NE 75th St Seattle 39 This REFRESHED condo features NEW PAINT, brand-new... Celine Williams Realty One Group Orca 2322584
$275,000 Sold 03/21/2025 B304 Condo 3 1 1 652 1977 $425 1 $422 Sandpiper 5834 NE 75th St Seattle 71 Totally remodeled 1 bedroom unit on the top floor... Eric S. Uyeji John L. Scott, Inc 2317784
$310,000 Sold 12/10/2024 C305 Condo 3 1 1 642 1977 $377 1 $483 Sandpiper 5842 NE 75th St Seattle 8 Completely updated 1 bedroom condo, in the heart o... Greg Erickson John L. Scott Snohomish 2310270
$520,000 Sold 07/19/2024 A301 Condo 3 2 1.75 877 1977 $515 1 $593 Sandpiper 5844 NE 75th St Seattle 3 Walls of windows greet you as you enter light fill... Laurie Lynn Boyd Coldwell Banker Bain 2254467
$332,500 Sold 07/15/2024 D107 Condo 1 1 1 676 1977 $397 1 $492 Sand Piper 5824 NE 75th St Seattle 20 Experience the perfect blend of tranquility and ur... Shauna Dean Windermere Real Estate Co. 2245287
Showing 6 of 6