to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort

Condos in Eastlake, Seattle, WA

Condos for sale and condo buildings in Eastlake, Seattle, WA.
Contact our
Eastlake
Real Estate Lead
John L. Scott
Phone...

Condos For Sale in Eastlake, Seattle, WA

All (12) →
2228 Yale
#32
For Sale 2 Days Online
$425,000 1 BR 1 BA 488 SQFT
Listing courtesy NWMLS NWMLS #2356709. Sarah A. Smith, Lake & Company
Lakeview East
#201
For Sale 9 Days Online
$450,000 2 BR 1 BA 785 SQFT
Listing courtesy NWMLS NWMLS #2355583. Karen S Jones, Redfin
OPEN Sun 1pm-3pm
Harmon
#1B
For Sale 9 Days Online
$440,000 1 BR 1 BA 590 SQFT
Listing courtesy NWMLS NWMLS #2352241. Jake Neuman, The Agency Seattle
OPEN Sat 12:30pm-3pm
Union Harbor
#301
For Sale 9 Days Online
$1,195,000 3 BR 1.75 BA 1,385 SQFT
Listing courtesy NWMLS NWMLS #2357606. Chris Conroy, Ensemble
One
#201
For Sale 18 Days Online
$641,000 2 BR 1.75 BA 928 SQFT
Listing courtesy NWMLS NWMLS #2353658. Jane Powers, Ewing & Clark, Inc.
N/a
#303
For Sale 29 Days Online
$624,900 2 BR 2 BA 928 SQFT
Listing courtesy NWMLS NWMLS #2346078. Min Sun, Flyhomes
Questions?
Contact Rob today for friendly, thoughtful advice regarding buying and selling in Eastlake.
Contact our
Eastlake
Real Estate Lead
John L. Scott
Phone...
Condo Buildings and Complexes in Eastlake, Seattle, WA
29 condo buildings and complexes that have had recent sales activity.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year Address Buildings Stories
Eastlake Lofts 0 1 3 $857,500 $845,000 $1,175,000 1,223 SQFT 1,680 SQFT 18 2007 2245 Eastlake Ave E 1 4
Ruby Condo 0 0 2 $423,500 $410,000 $437,000 801 SQFT 812 SQFT 52 2008 2960 Eastlake Ave E 1 4
The Harmon Condo 1 0 2 $440,000 $386,500 $448,000 590 SQFT 693 SQFT 14 1928 2203 Yale Ave E 1 3
Union Harbor Condo 1 1 2 $1,096,500 $549,000 $1,375,000 635 SQFT 1,463 SQFT 48 1968 2301 Fairview Ave E 1 5
Tramonti at Lake Union Condo 0 0 2 $632,500 $625,000 $640,000 1,362 SQFT 1,491 SQFT 30 2004 2920 Eastlake Ave E 1 4
2348 Yale Condo 0 0 2 $875,000 $850,000 $900,000 1,150 SQFT 1,150 SQFT 4 1994 2348 Yale Ave E 1 3
Tuscany Condo 0 0 2 $635,000 $620,000 $650,000 954 SQFT 954 SQFT 12 2001 2035 Eastlake Ave E 1 3
2328 Fairview Condo 0 0 1 $640,000 $640,000 $640,000 1,080 SQFT 1,080 SQFT 9 1986 2328 Fairview Ave E 1 3
Franklin Place Condo 1 0 1 $622,500 $590,000 $655,000 980 SQFT 1,009 SQFT 6 2000 260 E Howe St 1 3
Castlewood Condo 1 0 1 $506,000 $449,000 $563,000 731 SQFT 804 SQFT 12 1930 2717 Franklin Ave E 1 3
Mallard Cove Townhomes 0 0 1 $1,485,000 $1,485,000 $1,485,000 1,501 SQFT 1,501 SQFT 20 2000 80 E Roanoke St 5 2
3100 Fairview Condo 0 0 1 $717,500 $717,500 $717,500 1,172 SQFT 1,172 SQFT 30 1991 3100 Fairview Ave E 1 4
Lake Side Terrace Condo 0 0 1 $630,000 $630,000 $630,000 918 SQFT 918 SQFT 15 1986 2012 Eastlake Ave E 1 3
2019 Franklin Condo 0 0 1 $785,000 $785,000 $785,000 1,144 SQFT 1,144 SQFT 5 2005 2019 Franklin Ave E 1 3
Maison Dor Condo 1 0 1 $492,000 $399,000 $585,000 873 SQFT 1,118 SQFT 18 1966 75 E Lynn St 1 4
2605 Franklin Ave E Condo 0 0 1 $550,000 $550,000 $550,000 1,074 SQFT 1,074 SQFT 5 1926 2605 Franklin Ave E 1 2
1926 Fairview Condo 0 0 1 $425,000 $425,000 $425,000 593 SQFT 593 SQFT 35 1990 1926 Fairview Ave E 1 4
Harbor Pointe Condo 0 0 1 $642,000 $642,000 $642,000 983 SQFT 983 SQFT 20 1986 2611 Eastlake Ave E 1 4
East Boston St Condo 0 0 1 $685,000 $685,000 $685,000 1,161 SQFT 1,161 SQFT 7 1989 2044 Eastlake Ave E 1 4
The Roanoke Reef Condo 0 0 1 $1,325,000 $1,325,000 $1,325,000 1,200 SQFT 1,200 SQFT 20 1982 10 E Roanoke St 19 2
City Lake Condo 0 0 1 $639,000 $639,000 $639,000 991 SQFT 991 SQFT 5 1994 2713 Boylston Ave E 1 3
Lake View East Condo 1 0 0 $450,000 $450,000 $450,000 785 SQFT 785 SQFT 12 1988 2205 Boylston Ave E 2 4
Phoenix Moorage Condo 1 0 0 $1,690,000 $1,690,000 $1,690,000 1,150 SQFT 1,150 SQFT 11 1986 2351 Fairview Ave E 1 1
2228 Yale Condo 1 0 0 $425,000 $425,000 $425,000 488 SQFT 488 SQFT 14 1987 2228 Yale Ave E 1 4
Seacrest Condo 1 0 0 $379,000 $379,000 $379,000 633 SQFT 633 SQFT 16 1960 2703 Boylston Ave E 1 4
Eastlake Garden Ct Townhomes Condo 0 1 0 $775,000 $775,000 $775,000 1,291 SQFT 1,291 SQFT 10 1921 2225 Eastlake Ave E 2 3
Eastlake EJ Plaza Condo 1 0 0 $624,900 $624,900 $624,900 928 SQFT 928 SQFT 9 1992 2017 Eastlake Ave E 1 3
Franklin Court Condo 1 0 0 $399,999 $399,999 $399,999 656 SQFT 656 SQFT 17 1985 2827 Franklin Ave E 2 3
One 1 0 0 $641,000 $641,000 $641,000 928 SQFT 928 SQFT 6 2006 2731 Boylston Ave E 1 3
TTM = Trailing Twelve Months
View
Sort