to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort

Condos in First Hill, Seattle, WA

Condos for sale and condo buildings in First Hill, Seattle, WA.
Contact our
First Hill
Real Estate Lead
John L. Scott
Phone...

Condos For Sale in First Hill, Seattle, WA

All (87) →
Brix
#403
For Sale Listed Yesterday
$575,000 1 BR 1 BA 774 SQFT
Listing courtesy NWMLS NWMLS #2361931. Kimberly Johnson, Windermere Real Estate Midtown
Luma
#406
For Sale Listed Yesterday
$540,000 1 BR 1 BA 847 SQFT
Listing courtesy NWMLS NWMLS #2360559. Hao N. Dang, Windermere Real Estate/East
OPEN Sat 11am-1pm & Thu 11am-1pm
Sutton Place
#808
For Sale 2 Days Online
$385,000 1 BR 1 BA 677 SQFT
Listing courtesy NWMLS NWMLS #2341577. Jeff L. Green, COMPASS
OPEN Sat 11am-1pm & Sun 2pm-4pm
Nine Cherry Square
#504
For Sale 4 Days Online
$430,000 1 BR 1 BA 653 SQFT
Listing courtesy NWMLS NWMLS #2358182. Chris Kallin, Realogics Sotheby's Int'l Rlty
OPEN Sat 11am-1pm
Luma
#808
For Sale 9 Days Online
$640,000 1 BR 1 BA 846 SQFT
Listing courtesy NWMLS NWMLS #2357827. Jimmy Chuang, Windermere RE/Capitol Hill,Inc
Sutton Place
#404
For Sale 9 Days Online
$415,000 1 BR 1 BA 682 SQFT
Listing courtesy NWMLS NWMLS #2347156. Tamara Marson, Windermere Real Estate Midtown
Questions?
Contact Rob today for friendly, thoughtful advice regarding buying and selling in First Hill.
Contact our
First Hill
Real Estate Lead
John L. Scott
Phone...
Condo Buildings and Complexes in First Hill, Seattle, WA
24 condo buildings and complexes that have had recent sales activity.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year Address Buildings Stories
The Graystone Condo 26 12 49 $531,900 $350,000 $1,080,000 409 SQFT 1,105 SQFT 271 2023 800 Columbia St
First Hill Plaza Condo 7 1 9 $1,095,000 $590,500 $8,600,000 1,145 SQFT 6,918 SQFT 133 1982 1301 Spring St 1 33
Elektra Condo 10 3 8 $350,000 $295,000 $910,000 425 SQFT 1,414 SQFT 200 1957 1400 Hubbell Pl 1 16
Decatur Condo 4 0 8 $285,500 $265,000 $346,750 540 SQFT 700 SQFT 145 1950 1105 Spring St 1 13
Luma Condo 6 0 7 $640,000 $505,000 $1,100,000 691 SQFT 1,233 SQFT 168 2016 1321 Seneca St 1 23
1300 University Condo 1 0 6 $415,950 $275,000 $480,000 381 SQFT 1,008 SQFT 56 1980 1300 University St 1 11
Sutton Place Condo 7 0 6 $415,000 $349,950 $965,000 608 SQFT 1,873 SQFT 115 1960 1221 Minor Ave 1 10
Bolero Condo 1 0 5 $317,000 $275,000 $382,000 407 SQFT 594 SQFT 75 2001 1323 Boren Ave 1 6
Meridian Condo 6 0 4 $669,500 $285,000 $1,260,000 429 SQFT 2,189 SQFT 158 2002 1420 Terry Ave 1 27
Pike Lofts Condo 3 1 4 $496,875 $388,500 $550,000 719 SQFT 810 SQFT 61 1998 303 E Pike St 1 7
Epic Condo 1 0 4 $375,000 $285,000 $499,000 503 SQFT 988 SQFT 71 2002 412 11th Ave 1 6
Royal Manor Condo 2 0 4 $530,500 $410,000 $799,900 1,050 SQFT 1,408 SQFT 67 1970 1120 8th Ave 1 21
Manhattan Condo 0 0 3 $305,000 $260,000 $550,000 600 SQFT 1,180 SQFT 49 1960 1200 Boylston Ave 1 10
Kelleher House Condo 0 0 3 $750,000 $690,000 $997,500 1,065 SQFT 1,526 SQFT 62 1982 1120 Spring St 1 17
Gainsborough Condo 1 0 2 $715,000 $658,009 $738,000 1,186 SQFT 1,460 SQFT 56 1930 1017 Minor Ave 1 14
Terry Terrace Condo 0 0 2 $225,000 $215,000 $235,000 - - 26 1907 403 Terry Ave 1 3
Nine Cherry Square Condo 1 0 2 $370,000 $299,950 $430,000 505 SQFT 653 SQFT 41 1969 905 Cherry St 1 7
Firehouse No. 25 Condo 1 0 1 $749,975 $650,000 $849,950 1,011 SQFT 1,175 SQFT 16 1908 1406 Harvard Ave 1 2
Belboy Condo 0 0 1 $345,000 $345,000 $345,000 650 SQFT 650 SQFT 10 1900 1410 Belmont Ave 2 3
Pointe at First Hill Condo 3 0 1 $307,500 $284,000 $328,800 444 SQFT 566 SQFT 77 1990 300 10th Ave 2 4
Talisman Condo 2 0 1 $295,000 $290,000 $380,000 527 SQFT 574 SQFT 65 1965 1000 Union St 1 5
Parkview Plaza Condo 2 0 0 $788,500 $580,000 $997,000 1,096 SQFT 1,746 SQFT 54 1981 1101 Seneca St 1 18
615 East Pike St Condo 1 1 0 $612,250 $329,500 $895,000 542 SQFT 1,564 SQFT 16 1999 615 E Pike St 1 5
Old Colony Condo 0 1 0 $260,000 $260,000 $260,000 555 SQFT 555 SQFT 32 1909 615 Boren Ave 1 3
TTM = Trailing Twelve Months
View
Sort