to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort

Condos in Downtown Bellevue, Bellevue, WA

Condos for sale and condo buildings in Downtown Bellevue, Bellevue, WA.
Contact our
Downtown Bellevue
Real Estate Lead
John L. Scott
Phone...

Condos For Sale in Downtown Bellevue, Bellevue, WA

All (62) →
OPEN Sun 1pm-3pm
Bellevue Towers
#3109
For Sale 2 Days Online
$1,099,975 1 BR 1.5 BA 1,277 SQFT
Listing courtesy NWMLS NWMLS #2360842. John Kim, Real Broker LLC
OPEN Sun 1pm-3pm
Mari Bellevue
#501
For Sale 2 Days Online
$999,000 1 BR 1 BA 748 SQFT
Listing courtesy NWMLS NWMLS #2362170. Steven Madsen, Polaris Pacific
Washington Square To
#522
For Sale 3 Days Online
$859,000 1 BR 1 BA 1,077 SQFT
Listing courtesy NWMLS NWMLS #2359421. Gerald K. Chew, Coldwell Banker Bain
One Lincoln Towers
#3004
For Sale 3 Days Online
$5,195,000 3 BR 3.25 BA 3,007 SQFT
Listing courtesy NWMLS NWMLS #2352411. Lisa Whittaker, Coldwell Banker Bain
OPEN Sun 11am-1pm
Bellevue Pacific Tow
#1012
For Sale 3 Days Online
$1,075,000 2 BR 2 BA 1,283 SQFT
Listing courtesy NWMLS NWMLS #2355549. Lin Shen, Sea to Sky Realty
One88
#303
For Sale 3 Days Online
$1,150,000 1 BR 1 BA 978 SQFT
Listing courtesy NWMLS NWMLS #2361320. Jane Kim, Coldwell Banker Danforth
Questions?
Contact Rob today for friendly, thoughtful advice regarding buying and selling in Downtown Bellevue.
Contact our
Downtown Bellevue
Real Estate Lead
John L. Scott
Phone...
Condo Buildings and Complexes in Downtown Bellevue, Bellevue, WA
26 condo buildings and complexes that have had recent sales activity.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year Address Buildings Stories
Avenue Bellevue Condo 3 1 56 $2,774,500 $799,000 $8,975,000 513 SQFT 3,018 SQFT 332 2023 838 103rd Ave NE 2 26
Avenue Bellevue Estates Tower 0 0 45 $3,125,600 $820,000 $8,975,000 513 SQFT 3,018 SQFT 141 2023 838 103rd Ave NE 26
Bellevue Towers Condo 9 2 35 $1,447,500 $725,000 $4,800,000 808 SQFT 3,406 SQFT 539 2008 10700 NE 4th St 2 43
Mari Condo 7 5 23 $1,289,000 $629,000 $2,600,000 427 SQFT 1,544 SQFT 138 2024 10232 NE 10th St 17
Washington Square Towers Condo 9 0 23 $991,500 $574,000 $1,925,000 635 SQFT 3,456 SQFT 377 2008 10610 NE 9th Pl 2 24
Bellevue Towers North Tower 6 0 16 $1,289,000 $725,000 $4,800,000 809 SQFT 3,403 SQFT 253 2008 500 106th Ave NE 1 42
Bellevue Towers South Tower 2 2 16 $1,520,000 $750,000 $4,740,000 809 SQFT 3,406 SQFT 253 2008 10700 NE 4th St 1 43
Palazzo Condo 1 1 12 $654,500 $375,000 $1,275,000 485 SQFT 1,523 SQFT 136 2000 1188 106th Ave NE 2 10
Avenue Bellevue Residences Tower 0 0 11 $1,199,000 $799,000 $2,374,000 635 SQFT 1,047 SQFT 224 2023 889 103rd Ave NE 25
One Lincoln Tower Condo 3 1 5 $960,000 $875,000 $5,195,000 719 SQFT 3,007 SQFT 148 2006 650 Bellevue Way NE 1 22
Residences at GIS Plaza 2 0 5 $725,000 $485,000 $1,275,000 478 SQFT 1,284 SQFT 16 2020 999 110th Ave NE 6
Mira Flats Condo 3 0 5 $532,000 $465,000 $900,000 528 SQFT 992 SQFT 162 2018 1085 103rd Ave NE 1 6
McKee Parkside Condo 0 1 4 $895,000 $749,000 $1,585,000 843 SQFT 1,669 SQFT 97 1994 10042 Main St 3 5
Bellevue Pacific Tower Condo 6 0 3 $1,195,000 $975,000 $2,388,000 1,009 SQFT 2,525 SQFT 171 1995 177 107th Ave NE 1 24
One Main Street Condo 1 1 3 $880,000 $830,000 $1,550,000 804 SQFT 1,416 SQFT 57 2010 10000 Main St 1 10
Belle Arts Condo 1 0 3 $702,475 $345,000 $860,000 465 SQFT 1,056 SQFT 128 2000 111 108th Ave NE 2 5
One88 Condo 4 0 3 $1,480,000 $980,000 $2,300,000 810 SQFT 1,542 SQFT 147 2020 188 Bellevue Way NE 1 21
1200 Bellevue Way Townhomes 2 0 2 $1,825,000 $1,390,000 $1,850,000 1,730 SQFT 2,300 SQFT - 2007 10575 NE 12th Pl
Metropolitan Residential Condo 5 0 2 $800,000 $740,000 $900,000 916 SQFT 1,079 SQFT 44 1998 925 110th Ave NE 1 5
Regents Park Condo 2 0 2 $877,500 $795,000 $910,000 1,071 SQFT 1,071 SQFT 23 1978 1208 100th Pl NE 12 2
Abella Condo 1 0 2 $729,000 $552,750 $730,000 761 SQFT 966 SQFT 83 2001 300 110th Ave NE 1 6
Mondrian Condo 0 0 2 $1,350,000 $1,325,000 $1,375,000 1,538 SQFT 1,656 SQFT 19 1999 10015 NE 4th St 1 4
Aria at Main Condo 0 0 1 $449,000 $449,000 $449,000 659 SQFT 659 SQFT 48 1959 130 105th Ave SE 3 3
Bellevue Park Condo 2 0 1 $595,000 $465,000 $800,000 555 SQFT 819 SQFT 79 1966 952 100th Ave NE 7 3
Library Square Condo 1 0 0 $1,495,000 $1,495,000 $1,495,000 1,650 SQFT 1,650 SQFT 51 2003 11004 NE 11th St 1 6
Villa Firenze Condo 2 0 0 $1,230,000 $960,000 $1,500,000 1,254 SQFT 1,729 SQFT 32 2001 1106 108th Ave NE 1 7
TTM = Trailing Twelve Months
View
Sort