to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort

Condos in West Bellevue, Bellevue, WA

Condos for sale and condo buildings in West Bellevue, Bellevue, WA.
Contact our
West Bellevue
Real Estate Lead
John L. Scott
Phone...

Condos For Sale in West Bellevue, Bellevue, WA

All (73) →
OPEN Sun 1pm-3pm
Bellevue Towers
#3109
For Sale 2 Days Online
$1,099,975 1 BR 1.5 BA 1,277 SQFT
Listing courtesy NWMLS NWMLS #2360842. John Kim, Real Broker LLC
OPEN Sun 1pm-3pm
Mari Bellevue
#501
For Sale 2 Days Online
$999,000 1 BR 1 BA 748 SQFT
Listing courtesy NWMLS NWMLS #2362170. Steven Madsen, Polaris Pacific
Meydenbauer Meadows
For Sale 2 Days Online
$2,388,888 4 BR 3.25 BA 2,519 SQFT
Listing courtesy NWMLS NWMLS #2361820. Steve Erickson, Windermere Real Estate/East
One Lincoln Towers
#3004
For Sale 3 Days Online
$5,195,000 3 BR 3.25 BA 3,007 SQFT
Listing courtesy NWMLS NWMLS #2352411. Lisa Whittaker, Coldwell Banker Bain
Bellevue Towers
#1216
For Sale 3 Days Online
$1,800,000 2 BR 2 BA 1,857 SQFT
Listing courtesy NWMLS NWMLS #2358454. Max Rombakh, Windermere Real Estate/East
OPEN Sun 11am-1pm
Bellevue Pacific Tow
#1012
For Sale 3 Days Online
$1,075,000 2 BR 2 BA 1,283 SQFT
Listing courtesy NWMLS NWMLS #2355549. Lin Shen, Sea to Sky Realty
Questions?
Contact Rob today for friendly, thoughtful advice regarding buying and selling in West Bellevue.
Contact our
West Bellevue
Real Estate Lead
John L. Scott
Phone...
Condo Buildings and Complexes in West Bellevue, Bellevue, WA
59 condo buildings and complexes that have had recent sales activity.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year Address Buildings Stories
Avenue Bellevue Condo 3 1 56 $2,774,500 $799,000 $8,975,000 513 SQFT 3,018 SQFT 332 2023 838 103rd Ave NE 2 26
Avenue Bellevue Estates Tower 0 0 45 $3,125,600 $820,000 $8,975,000 513 SQFT 3,018 SQFT 141 2023 838 103rd Ave NE 26
Bellevue Towers Condo 10 1 35 $1,447,500 $725,000 $4,800,000 808 SQFT 3,406 SQFT 539 2008 10700 NE 4th St 2 43
Mari Condo 7 5 23 $1,289,000 $629,000 $2,600,000 427 SQFT 1,544 SQFT 138 2024 10232 NE 10th St 17
Washington Square Towers Condo 9 0 23 $991,500 $574,000 $1,925,000 635 SQFT 3,456 SQFT 377 2008 10610 NE 9th Pl 2 24
Bellevue Towers South Tower 3 1 16 $1,520,000 $750,000 $4,740,000 809 SQFT 3,406 SQFT 253 2008 10700 NE 4th St 1 43
Bellevue Towers North Tower 6 0 16 $1,289,000 $725,000 $4,800,000 809 SQFT 3,403 SQFT 253 2008 500 106th Ave NE 1 42
Palazzo Condo 1 1 12 $654,500 $375,000 $1,275,000 485 SQFT 1,523 SQFT 136 2000 1188 106th Ave NE 2 10
Avenue Bellevue Residences Tower 0 0 11 $1,199,000 $799,000 $2,374,000 635 SQFT 1,047 SQFT 224 2023 889 103rd Ave NE 25
Towne Square Condo 0 0 9 $735,000 $480,000 $920,000 550 SQFT 1,300 SQFT 106 1974 1620 103rd Ave NE 21 2
Mercer Park Condo 0 0 8 $484,678 $465,000 $510,000 885 SQFT 1,015 SQFT 122 1990 2680 118th Ave SE 17 3
Mira Flats Condo 3 0 5 $532,000 $465,000 $900,000 528 SQFT 992 SQFT 162 2018 1085 103rd Ave NE 1 6
One Lincoln Tower Condo 3 1 5 $960,000 $875,000 $5,195,000 719 SQFT 3,007 SQFT 148 2006 650 Bellevue Way NE 1 22
Residences at GIS Plaza 2 0 5 $725,000 $485,000 $1,275,000 478 SQFT 1,284 SQFT 16 2020 999 110th Ave NE 6
The Ridge Bellevue Condo 0 1 4 $510,000 $430,000 $515,000 812 SQFT 1,028 SQFT 125 1980 10400 NE 32nd Pl 9 3
McKee Parkside Condo 0 1 4 $895,000 $749,000 $1,585,000 843 SQFT 1,669 SQFT 97 1994 10042 Main St 3 5
Devonshire Condo 0 0 4 $2,219,000 $2,000,000 $2,410,000 2,172 SQFT 2,458 SQFT 48 1987 1748 Bellevue Way NE 20 2
Ashley House Condo 0 0 4 $900,750 $896,500 $940,000 1,164 SQFT 1,319 SQFT 32 1988 200 99th Ave NE 1 4
Windsor House Condo 0 1 4 $870,000 $787,000 $1,125,000 1,176 SQFT 1,837 SQFT 64 1980 401 100th Ave NE 1 3
Bayside Place Condo 0 1 3 $822,500 $640,000 $849,000 860 SQFT 1,156 SQFT 32 1970 9909 NE 1st St 2 6
Vue at Meydenbauer Bay Condo 1 0 3 $939,000 $700,000 $1,100,000 1,049 SQFT 1,147 SQFT 33 1967 9951 Lake Washington Blvd NE 1 4
Astoria at Meydenbauer Bay Condo 2 0 3 $824,460 $475,000 $855,000 492 SQFT 980 SQFT 71 2000 10047 Main St 1 5
Continental Condo 0 0 3 $605,000 $520,000 $1,515,000 539 SQFT 1,820 SQFT 39 1959 511 100th Ave NE 1 4
One Main Street Condo 1 1 3 $880,000 $830,000 $1,550,000 804 SQFT 1,416 SQFT 57 2010 10000 Main St 1 10
Belle Arts Condo 1 0 3 $702,475 $345,000 $860,000 465 SQFT 1,056 SQFT 128 2000 111 108th Ave NE 2 5
Bellevue Pacific Tower Condo 6 0 3 $1,195,000 $975,000 $2,388,000 1,009 SQFT 2,525 SQFT 171 1995 177 107th Ave NE 1 24
One88 Condo 4 0 3 $1,480,000 $980,000 $2,300,000 810 SQFT 1,542 SQFT 147 2020 188 Bellevue Way NE 1 21
1200 Bellevue Way Townhomes 2 0 2 $1,825,000 $1,390,000 $1,850,000 1,730 SQFT 2,300 SQFT - 2007 10575 NE 12th Pl
Bellevue Star Condo 0 0 2 $1,209,684 $1,209,684 $1,209,684 1,756 SQFT 1,756 SQFT 3 1999 1102 Bellevue Way SE 1 2
Brookside Condo 0 0 2 $442,500 $350,000 $535,000 896 SQFT 1,222 SQFT 24 1969 321 Bellevue Way SE 1 5
Bellara Condo 0 0 2 $589,000 $573,000 $605,000 856 SQFT 857 SQFT 12 1979 430 Bellevue Way SE 1 2
Abella Condo 1 0 2 $729,000 $552,750 $730,000 761 SQFT 966 SQFT 83 2001 300 110th Ave NE 1 6
The Carlyle Condo 0 0 2 $750,000 $740,000 $760,000 1,092 SQFT 1,092 SQFT 168 1984 1264 Bellevue Way NE 21 2
Regents Park Condo 2 0 2 $877,500 $795,000 $910,000 1,071 SQFT 1,071 SQFT 23 1978 1208 100th Pl NE 12 2
Metropolitan Residential Condo 5 0 2 $800,000 $740,000 $900,000 916 SQFT 1,079 SQFT 44 1998 925 110th Ave NE 1 5
Colonial Lanes Condo 0 0 2 $579,500 $381,000 $778,000 511 SQFT 1,134 SQFT 15 1966 1420 Bellevue Way SE 2 2
Whalers Cove Condo 0 0 2 $2,300,000 $1,900,000 $2,700,000 2,096 SQFT 2,494 SQFT 24 1979 9905 Lake Washington Blvd NE 4 4
Milestone Condo 0 0 2 $1,575,000 $1,350,000 $1,800,000 2,303 SQFT 2,663 SQFT 31 1980 10319 NE 19th Pl 8 2
Mondrian Condo 0 0 2 $1,350,000 $1,325,000 $1,375,000 1,538 SQFT 1,656 SQFT 19 1999 10015 NE 4th St 1 4
Meydenbauer Place Condo 1 0 2 $715,000 $502,500 $725,000 704 SQFT 1,080 SQFT 30 1988 424 102nd Ave SE 1 3
Meydenbrooke Condo 0 1 2 $735,000 $710,000 $797,500 960 SQFT 980 SQFT 10 1988 10237 SE 3rd St 1 3
101 Meydenbauer Condo 1 0 2 $2,495,000 $1,590,000 $2,550,000 1,681 SQFT 1,681 SQFT 28 1975 101 101st Ave SE 3 4
The Brownstones 0 0 1 $1,500,000 $1,500,000 $1,500,000 2,175 SQFT 2,175 SQFT 11 2005 1326 Bellevue Way SE 3 2
Meydenbauer Bay Condo 0 0 1 $2,478,000 $2,478,000 $2,478,000 2,111 SQFT 2,111 SQFT 18 1997 10055 Meydenbauer Way SE 1 3
Aria at Main Condo 0 0 1 $449,000 $449,000 $449,000 659 SQFT 659 SQFT 48 1959 130 105th Ave SE 3 3
The Brookshire Condo 1 0 1 $529,500 $509,000 $550,000 1,029 SQFT 1,029 SQFT 50 1993 1600 118th Ave SE 6 3
Bellevue Park Condo 2 0 1 $595,000 $465,000 $800,000 555 SQFT 819 SQFT 79 1966 952 100th Ave NE 7 3
On the Park Condo 0 0 1 $2,000,000 $2,000,000 $2,000,000 1,776 SQFT 1,776 SQFT 6 1998 535 100th Ave NE 1 3
The Wingate Condo 0 0 1 $890,000 $890,000 $890,000 1,431 SQFT 1,431 SQFT 11 1975 9901 NE 4th St 1 3
Heritage Place Bellevue Condo 0 0 1 $760,000 $760,000 $760,000 1,017 SQFT 1,017 SQFT 18 1995 342 102nd Ave SE 1 3
Bellefield Park Condo 0 0 1 $695,000 $695,000 $695,000 1,179 SQFT 1,179 SQFT 61 1976 1101 Bellefield Park Ln 29 2
Lorraine Condo 0 1 1 $1,029,000 $1,000,000 $1,058,000 1,540 SQFT 1,670 SQFT 6 1970 9902 NE 4th St 1 3
Southern Belle Condo 1 0 1 $435,400 $415,000 $455,800 585 SQFT 831 SQFT 10 1977 10320 SE 6th St 2 2
150 Meydenbauer Bay Condo 0 1 1 $760,000 $595,000 $925,000 785 SQFT 1,115 SQFT 47 2006 150 102nd Ave SE 1 4
Library Square Condo 1 0 0 $1,495,000 $1,495,000 $1,495,000 1,650 SQFT 1,650 SQFT 51 2003 11004 NE 11th St 1 6
Villa Firenze Condo 2 0 0 $1,230,000 $960,000 $1,500,000 1,254 SQFT 1,729 SQFT 32 2001 1106 108th Ave NE 1 7
600 Park Terrace Condo 1 0 0 $1,500,000 $1,500,000 $1,500,000 2,030 SQFT 2,030 SQFT 15 1989 600 Bellevue Way SE 10 2
Meydenbauer House Condo 0 1 0 $920,000 $920,000 $920,000 1,268 SQFT 1,268 SQFT 32 1978 10101 SE 3rd St 1 4
Forum Condo 1 0 0 $739,000 $739,000 $739,000 1,000 SQFT 1,000 SQFT 29 1969 10129 Main St 1 4
TTM = Trailing Twelve Months
View
Sort